NATS Announces 2008 Elite Athletes
July 1, 2008
Saturday, June 21st marked the end of another successful NATS National Combine Series. Student-athletes gathered from all over the country to showcase their skills in speed, strength and agility. The competition was fierce! The Princeton Review seminars being conducted at NATS Combine locations also had parents and players attending in record numbers. Many parents agreed, "NATS is the only high school football combine that is focused equally on academics and athletic abilites. This puts NATS above and beyond the rest."
![]() |
![]() |
NATS Scoring: A NATS Grade of 50.00 is considered average for a rising senior. Grades above 60.00 are considered to be extraordinary.
NATS All-Time Record Holders
| NATS Grade | C. Acker II | 2007 | James Hubert Blake High School, MD | 71.50 |
| 40 Yd. Dash | J. Cole | 2009 | Patterson High School, MD | 4.32 sec. |
| Short Shuttle | A. Turner | 2008 | Columbus North High School, IN | 3.68 sec. |
| 3-Cone | N. Adams | 2005 | Indianapolis Cardinal Ritter, IN | 6.68 sec. |
| Broad Jump | C. LeGrand | 2008 | Huntingtown High School, MD | 11'0" |
| Bench Press (185#) | N. Auriemma | 2009 | St Anthony High School, NY | 43 reps |
2008 NATS Elite 10 (Overall)
| 1. | Z. Motta | 2009 | Vero Beach Sr. High School, FL | 68.95 |
| 2. | D. Troupe | 2009 | Decatur High School, AL | 67.56 |
| 3. | B. Taylor | 2009 | Demopolis High School, AL | 67.43 |
| 4. | J. Williams | 2009 | Prattville High School, AL | 66.81 |
| 5. | Z. Zwinak | 2010 | Linganore High School, MD | 66.70 |
| 6. | C. Tallent | 2009 | Bridge Creek Jr-Sr High School, OK | 66.26 |
| 7. | Z. Brownell | 2009 | Prattville High School, AL | 65.80 |
| 8. | D. Herrmann | 2009 | The Kings Academy, FL | 65.70 |
| 9. | J. Morton | 2009 | Chandler High School, OK | 65.69 |
| 10. | J. Dalton | 2009 | Paul VI High School, NJ | 65.45 |
2008 NATS Pace-Setters (Event)
| 40 Yd. Dash | J. Cole | 2009 | Patterson High School, MD | 4.32 sec. |
| Short Shuttle | N. Tyson | 2009 | Freehold Borough High School, NJ | 3.91 sec. |
| 3-Cone | J. Kollock | 2009 | Milford High School, DE | 6.79 sec. |
| Broad Jump | J. Williams | 2009 | Prattville High School, AL | 11'0" |
| Bench Press (185#) | N. Auriemma | 2009 | St. Anthony High School, NY | 43 reps |
2008 NATS Top 50 (Overall)
| 1. | Z. Motta | 2009 | Vero Beach Sr High School, FL | 68.95 |
| 2. | D. Troupe | 2009 | Decatur High School, AL | 67.56 |
| 3. | B. Taylor | 2009 | Demopolis High School, AL | 67.43 |
| 4. | J. Williams | 2009 | Prattville High School, AL | 66.81 |
| 5. | Z. Zwinak | 2010 | Linganore High School, MD | 66.70 |
| 6. | C. Tallent | 2009 | Bridge Creek Jr-Sr High School, OK | 66.26 |
| 7. | Z. Brownell | 2009 | Prattville High School, AL | 65.80 |
| 8. | D. Herrmann | 2009 | The Kings Academy, FL | 65.70 |
| 9. | J. Morton | 2009 | Chandler High School, OK | 65.69 |
| 10. | J. Dalton | 2009 | Paul VI High School, NJ | 65.45 |
| 11. | D. Deisher | 2009 | Mount Carmel High School, IL | 65.10 |
| 12. | S. Wallace | 2009 | Chester High School, IL | 65.01 |
| 13. | A. Fenton | 2009 | Seaholm High School, MI | 65.00 |
| 14. | K. Haplea | 2010 | North Hunterdon Regional H.S., NJ | 64.83 |
| 15. | B. McGowan | 2009 | Enterprise High School, AL | 64.43 |
| 16. | B. Hover | 2009 | Godby High School, FL | 64.40 |
| 17. | S. Jordan | 2010 | UMS Wright Prep High School, AL | 64.18 |
| 18. | N. Lytle | 2009 | Bishop Manogue High School, NV | 64.04 |
| 19. | S. Plevney | 2009 | William J Pete Knight High School, CA | 63.96 |
| 20. | W. Minton | 2009 | Piedmont High School, AL | 63.86 |
| 21. | C. Privett | 2009 | De La Salle Collegiate High School, MI | 63.80 |
| 22. | P. Alessandri | 2009 | St Anthony High School, NY | 63.72 |
| 23. | W. Van Hooser | 2009 | Trinity Presbyterian High School, AL | 63.60 |
| 24. | L. Albright | 2009 | Prattville High School, AL | 63.46 |
| 25. | B. Miseikis | 2009 | Amsterdam High School, NY | 63.38 |
| 26. | A. Crabill | 2009 | St Paul's High School, MD | 63.33 |
| 27. | M. Thompson | 2009 | Blackwell High School, NJ | 63.31 |
| 28. | J. Cole | 2009 | Patterson High School, MD | 63.27 |
| 29. | N. Tyson | 2009 | Freehold Borough High School, NJ | 63.23 |
| 30. | P. Martino | 2009 | St. Peters Prep, NJ | 62.92 |
| 31. | C. Hoch | 2009 | Elk Rapids High School, MI | 62.86 |
| 32. | C. Coffey | 2009 | Decatur High School, AL | 62.81 |
| 33. | R. Smith | 2009 | Cornwall Central High School, NY | 62.72 |
| 34. | J. Owens | 2010 | Madison Cnty High School, GA | 62.72 |
| 35. | D. Carlson | 2009 | Troy Triad High School, IL | 62.60 |
| 36. | K. Abernathy | 2009 | Deshler High School, AL | 62.53 |
| 37. | C. France | 2009 | Preston High School, WV | 62.44 |
| 38. | P. McLeod | 2010 | Fairhope High School, AL | 62.41 |
| 39. | J. Hall | 2009 | Sidney Lanier High School, AL | 62.39 |
| 40. | J. Von Schimmelmann | 2009 | Reed High School, NV | 62.36 |
| 41. | J. Adams | 2009 | Pinckney High School, MI | 62.36 |
| 42. | R. Mathis | 2009 | Westover High School, GA | 62.35 |
| 43. | R. Threatt | 2010 | Huntsville High School, AL | 62.26 |
| 44. | M. Brookhart | 2009 | Spring Grove Area Sr High School, PA | 62.23 |
| 45. | G. Green | 2009 | Westover High School, GA | 62.14 |
| 46. | N. Ross | 2009 | Mount Carmel High School, CA | 62.07 |
| 47. | S. Underwood | 2010 | Bibb County High School, AL | 62.04 |
| 48. | N. DePaola | 2009 | Hereford High School, MD | 61.90 |
| 49. | B. hart | 2009 | Enterprise High School, AL | 61.83 |
| 50. | M. Brookhart | 2009 | Spring Grove Area Sr High School, PA | 61.79 |






