| SHOWN BY EVENT | ||||
| 40 Yd. Dash | 4.41 sec. | Kendall Saunders | WR,CB | Annapolis, MD |
| Short Shuttle | 4.03 sec. | Renato Alvarado | RB,MLB | East Quogue, NY |
| 3-Cone | 6.70 sec. | Daniel Cobb | HB,S | Rochester, MI |
| Bench Press | 50 reps. | Kyle Tucker | G,T | Mt. Airy, MD |
| Broad Jump | 10' 3" | Cameron McKernan | WR,S | Kent, WA |
| SHOWN BY NATS GRADE | ||||||||
| 67.87 | Zach Chapman | TE,DE | Vancouver, WA | 62.09 | Zack Kinney | WR,CB | Lake Elsinore, CA | |
| 67.13 | Christian Wesley | WR | Bremerton, WA | 62.08 | Ryan Feller | MLB | Altus, OK | |
| 66.84 | Brandon Howe | RB,S | San Juan Capistrano, CA | 61.92 | Brandon Beisser | WR,S | Mt. Airy, MD | |
| 66.75 | Quenten Ned Kirby | TE,OLB | Monrovia, CA | 61.74 | Gabriel Lee | QB,S | Duvall, WA | |
| 65.58 | Bennett Bontemps | RB,S | Puyallup, WA | 61.72 | Zach Rice | TE,OLB | Weeki Wachee, FL | |
| 65.07 | Jacob Sealby | RB,OLB | Wenatchee, WA | 61.71 | Colton Sibley | TE,MLB | Cumberland, MD | |
| 64.43 | Cameron McKernan | WR,S | Kent, WA | 61.66 | Joshua Stinson | Prattville, AL | ||
| 64.42 | Louis Davis, Jr. | RB,MLB | Tacoma, WA | 61.63 | Bryce Dillon | WR,S | Moseley, VA | |
| 64.33 | Johnny Pollack | HB,MLB | Gardnerville, NV | 61.60 | Garry Barnes | OLB | Birmingham, AL | |
| 64.18 | Hunter Davis | RB,MLB | Choctaw, OK | 61.59 | Ben Thompson | RB,S | Temecula, CA | |
| 63.90 | Trevor Morrison | WR,S | San Ramon, CA | 61.57 | Xavier Cooper | TE,DE | Tacoma, WA | |
| 63.76 | Austin Scates | TE,OLB | Mt. Airy, MD | 61.49 | Jolyon Davis | RB,OLB | Carthage, NY | |
| 63.59 | Bobby Stup | WR,OLB | Frederick, MD | 61.48 | Clay Finkelstein | WR,DE | Montgomery, AL | |
| 63.56 | Brenden Brown | S | Norman, OK | 61.43 | Joe Zuco | Bohemia , NY | ||
| 63.22 | Talib Barksdale | QB,MLB | Hudson, NY | 61.31 | Evan Olson | RB,S | Camano Island, WA | |
| 62.76 | Travis Elliott | RB,MLB | Florence, KY | 61.21 | Roderiques Threatt | HB,CB | Huntsville, AL | |
| 62.67 | Brodrick Hirai | T,DE | Kennewick, WA | 61.00 | Aaron Serrano | WR,CB | Reno, NV | |
| 62.66 | Justin Colline | FB,DE | Hilton, NY | 60.74 | Thomas Durrant | FB,DE | Cohoes, NY | |
| 62.64 | John Simon | RB,CB | Battle Ground, WA | 60.69 | Bryan Koessler | S | Livonia, MI | |
| 62.55 | Joseph Felicia | DE | Marcellus, NY | 60.64 | Taylor Holzmeyer | TE,DE | Florissant, MO | |
| 62.16 | Kane Parson | RB,MLB | Baltimore, MD | 60.63 | Luke Lehning | MLB | Winter Haven, FL | |
| 62.16 | Lucas Sealby | RB,OLB | Wenatchee, WA | 60.60 | Griffin Boudia | HB,DE | Olympia, WA | |
| 62.12 | Joita Tei | G,DE | Oceanside, CA | 60.60 | Colton Hill | T,DE | Ninnekah, OK | |
| 62.12 | Iric Webster | RB,CB | South Boston, VA | 60.57 | Arturo Hernandez | San Ramon, CA | ||
| 62.10 | Josh Jackson | Thomasville, AL | 60.55 | Anthony McDaniel, II | T,DE | Upper Marlboro, MD | ||
| CLASS OF 2010 | ||||||||
| 67.87 | Zach Chapman | TE,DE | Vancouver, WA | 63.58 | Bobby Stup | WR,OLB | Frederick, MD | |
| 67.13 | Christian Wesley | WR | Bremerton, WA | 63.55 | Brenden Brown | S | Norman, OK | |
| 66.84 | Brandon Howe | RB,S | San Juan Capistrano, CA | 63.22 | Talib Barksdale | QB,MLB | Hudson, NY | |
| 66.75 | Quenten Ned Kirby | TE,OLB | Monrovia, CA | 62.66 | Justin Colline | FB,DE | Hilton, NY | |
| 65.58 | Bennett Bontemps | RB,S | Puyallup, WA | 62.66 | Brodrick Hirai | T,DE | Kennewick, WA | |
| 65.07 | Jacob Sealby | RB,OLB | Wenatchee, WA | 62.63 | John Simon | RB,CB | Battle Ground, WA | |
| 64.42 | Louis Davis, Jr. | RB,MLB | Tacoma, WA | 62.16 | Lucas Sealby | RB,OLB | Wenatchee, WA | |
| 64.33 | Johnny Pollack | HB,MLB | Gardnerville, NV | 62.12 | Joita Tei | G,DE | Oceanside, CA | |
| 63.90 | Trevor Morrison | WR,S | San Ramon, CA | 62.11 | Iric Webster | RB,CB | South Boston, VA | |
| 63.75 | Austin Scates | TE,OLB | Mt. Airy, MD | 62.10 | Josh Jackson | Thomasville, AL | ||
| CLASS OF 2011 | ||||||||
| 64.42 | Cameron McKernan | WR,S | Kent, WA | 59.75 | Demetrius Jones | HB,DE | Tumwater, WA | |
| 64.17 | Hunter Davis | RB,MLB | Choctaw, OK | 58.97 | Thomas Vincent | QB,S | Shoreline, WA | |
| 62.55 | Joseph Felicia | DE | Marcellus, NY | 58.75 | David Scouten | FB,DE | Brooklyn, MI | |
| 62.15 | Kane Parson | RB,MLB | Baltimore, MD | 58.62 | Carson Ingle | FB,DE | Germantown, MD | |
| 61.59 | Garry Barnes | OLB | Birmingham, AL | 58.26 | Eugene Pavinato | MLB | Moline, IL | |
| 61.48 | Clay Finkelstein | WR,DE | Montgomery, AL | 58.21 | Erik Jones | HB,S | Temperance, MI | |
| 61.00 | Aaron Serrano | WR,CB | Reno, NV | 58.08 | Michael Turner | WR,CB | Pikesville, MD | |
| 60.59 | Griffin Boudia | HB,DE | Olympia, WA | 57.97 | Nick Palko | Reno, NV | ||
| 60.31 | Sequoyah Burke-Combs | Ann Arbor, MI | 57.95 | Tyler Krug | TE,DE | Westminster, MD | ||
| 59.97 | Dylan Peebles | RB,CB | Port Leyden, NY | 57.87 | Dylan Warner | QB,S | Lawton, OK | |
| CLASS OF 2012 | ||||||||
| 62.76 | Travis Elliott | RB,MLB | Florence, KY | 52.12 | Stacey Bedell, Jr. | RB,CB | Mastic Beach, NY | |
| 56.56 | Connor Raynor | TE,DE | Westhampton Beach, NY | 51.86 | Tony Patrignelli | HB,CB | Monroe, NY | |
| 56.08 | Caleb Smith | QB,OLB | Renton, WA | 51.40 | Jeremiah Gardner | Prattville, AL | ||
| 55.11 | Jeremy Barrientos | FB,OLB | Shawnee, OK | 50.78 | Tyler Szaflarski | FB,MLB | Greencastle, PA | |
| 54.93 | Tony Fusco | RB,S | Queensbury, NY | 50.46 | Hugh Rhoden | FB,OLB | Monroe, NY | |
| 54.60 | Daniel Konkle | RB,CB | Sparta, MI | 50.40 | Victor Losefa, Jr. | RB,MLB | Apple Valley, CA | |
| 54.44 | Adam Williams | TE,DE | Lake City, MI | 49.32 | Bernard Paprocki | Baldwinsville, NY | ||
| 54.04 | Anthony Scarcelli | WR,OLB | East China, MI | 49.06 | Cole Schwartz | RB,MLB | Chelan, WA | |
| 53.71 | Andy Agen | Mount Vernon, WA | 48.91 | Dwayne Washington | WR,CB | Virginia Beach, VA | ||
| 53.45 | Dante Lambert | RB,CB | Winter Haven, FL | 48.60 | Ron Denig | HB,MLB | Coram, NY | |
| CLASS OF 2013 | ||||||||
| 43.47 | Darnell Fields | QB,S | Romulus, MI | 39.08 | Alex Guinn | FB,DE | Hanover, PA | |
| 43.08 | Michael Darr | QB,S | Corona, CA | 37.68 | David Gross | TE,DE | Montgomery, AL | |
| 42.24 | Jarrett Ross | RB,CB | Newark, DE | 37.65 | Nick Neri | HB,OLB | Farmingville, NY | |
| 42.06 | William Dillard, IV | Virginia Beach, VA | 37.07 | Drake Haff | QB,S | Winter Haven, FL | ||
| 41.65 | Riley Norman | TE,DE | Cadillac, MI | 36.92 | Jacob Vail | QB,CB | Sullivan, IL | |
| 41.61 | Jalen Rackley | WR,OLB | Grady, AL | 36.47 | Bernie Smith | Hurley, NY | ||
| 41.18 | Wesley Pierce | West Milford, NJ | 36.09 | Cameron Nash | RB,CB | Smyrna, DE | ||
| 40.60 | Prescott Myers | QB,S | Fenton, MI | 35.86 | Benjamin Herron | TE,DE | West Palm Beach, FL | |
| 40.53 | Pesefea Utu | Carson, CA | 35.30 | Kareem Ashbourne | TE,DE | Montgomery, AL | ||
| 39.25 | Addison Morrow | WR,CB | San Diego, CA | 34.56 | Trey Lomax | QB,S | San Diego, CA | |




